
Technical Details
| Sensor Type | 5.0 Megapixel 1/2.5 CMOS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lens |
| ||||||||
| Display | 2,7" color TFT LCD | ||||||||
| Shutter Speed | 1 sec. - 1/1000sec. | ||||||||
| ISO Sensivity | Auto, 100, 200, 400, | ||||||||
| Resolution - Movie | 640x480 VGA (24fps) | ||||||||
| Resolution - Image | 3648x2736; 3072x2304, 2592x1944, 2048x1534, 1600x1200, 640x480 | ||||||||
| Storage |
| ||||||||
| Self Timer | 2sec., 5sec., 10sec., | ||||||||
| PictureBridge | Yes | ||||||||
| File Format | JPEG (EXIF 2.2, DCF 1.1, DP0F 1.1), AVI | ||||||||
| MP3 | No | ||||||||
| Operating System |
| ||||||||
| USB 2.0 | |||||||||
| No | |||||||||
| rechargeable Li -inon Battery | |||||||||
| Dimensions | 60.20 x 92.50 x 14 mm | ||||||||
| Weight [g], Infotext | Approx. 95g (without batteries and card) |
Download Imageset
download file (1.19 MB)
Datasheet
english
download file (1.66 MB)
User Manual
Declaration of Conformity
Download Imageset
download file (1.19 MB)
Software
To view the PDFs you need free-of-charge Adobe Acrobat Reader, which you can download here.