
Technical Details
| Sensor Type | 5,00 Mega Pixels CMOS Sensor - 12 Mega Pixel interpolate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lens |
| ||||||||
| Display | 2,7'' Color TFT LCD | ||||||||
| Shutter Speed | 1/4 sec. - 1/1000 sec | ||||||||
| ISO Sensivity | ISO 100,200,400,800,1600,3200 | ||||||||
| Resolution - Movie | 1280x720p (HD)(20fps), 640x480 (VGA)(30fps), 320x240 (QVGA) | ||||||||
| Resolution - Image | 4032x3024 (interpolated), 3264x2448, 2592x1944, 2048x1536, 1028x960, 640x480 | ||||||||
| Storage |
| ||||||||
| Self Timer | Auto/sunny/cloudy/Tungsten/Flourescent | ||||||||
| PictureBridge | Supported | ||||||||
| File Format | JPEG , AVI | ||||||||
| Audio | PEG , AVI | ||||||||
| Operating System |
| ||||||||
| USB 2.0 | |||||||||
| PAL/NTSC | |||||||||
| 4xAAA Battery | |||||||||
| Dimensions | 65.50 x 123.70 x 55.10 mm | ||||||||
| Weight [g], Infotext | 220g (without batteries and card) |
Download Imageset
download file (0.35 MB)
Datasheet
english
download file (0.7 MB)
User Manual
Declaration of Conformity
Download Imageset
download file (0.35 MB)
Software
To view the PDFs you need free-of-charge Adobe Acrobat Reader, which you can download here.