
Technical Details
| Sensor Type | 5,00 Mega Pixels CMOS Sensor - 8 Mega Pixel interpolated | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lens |
| ||||||||
| Display | 3,0'' Color TFT LCD | ||||||||
| Shutter Speed | 1/16 sec. - 1/1000 sec. | ||||||||
| ISO Sensivity | ISO 100,200,400 | ||||||||
| Resolution - Movie | 1440x1080p (HD) | ||||||||
| Resolution - Image | 3200x2400 (interpolated), 2592x1944, 2048x1536, | ||||||||
| Storage |
| ||||||||
| Self Timer | Auto/sunny/cloudy/Incandescent/Flourescent | ||||||||
| PictureBridge | Yes/Yes | ||||||||
| File Format | MPEG-4 H.264 with Audio, JPEG , AVI | ||||||||
| Audio | Yes | ||||||||
| Operating System |
| ||||||||
| USB 2.0 | |||||||||
| HDMI/PAL/NTSC | |||||||||
| Li-Ion Rechargeable Battery 3,7V/1200mAh | |||||||||
| Dimensions | 67.50 x 111 x 29.20 mm | ||||||||
| Weight [g], Infotext | 126g (without batteries and card) |
Download Imageset
download file (4.74 MB)
Datasheet
english
download file (1.85 MB)
User Manual
polish
download file (1.48 MB)
Declaration of Conformity
Download Imageset
download file (4.74 MB)
Software
To view the PDFs you need free-of-charge Adobe Acrobat Reader, which you can download here.