Technical Details
| Type | 10,4'' TFT |
|---|
| LCD | | Colors | 262K |
|---|
| Resolution | 800 x 600 Pixel |
|---|
| Contrast Ratio | 400:1 |
|---|
| rightnessB | 250 |
|---|
| Aspect Ratio | 4:3 |
|---|
| DPI | 96,2 |
|---|
| Horizontal viewing angle | 65/65 |
|---|
| Vertical Viewing Angle | 55/55 |
|---|
|
|---|
| Storage Media | CF / SD / SDHC / MS / MS PRO / MS Pro Duo / MMC / XD / USB Drive |
|---|
| File Format | | Photo format supported | JPEG (up to 16 Mega Pixels) |
|---|
| Video | AVI |
|---|
| Music | Mpeg 1/2/4, |
|---|
|
|---|
| Playback Mode | Slideshow with music background, Thumbnail browse mode, Zoom, Rotate |
|---|
| Photo Edit | | Auto Picture Rotation | Yes |
|---|
| Photo Collage | - |
|---|
|
|---|
| Adjustment | | Brightness adjustment | Yes |
|---|
| Contrast Adjustment | Yes |
|---|
|
|---|
| Interface | USB 2.0 |
|---|
| System Requirements | WIN 2000 / XP / Vista / Mac OS X |
|---|
| | Battery | No |
|---|
| AC powered | 12V/1.5A |
|---|
|
|---|
| Dimensions | 260 x 313 x 55 mm |
|---|
User Manual
Declaration of Conformity
To view the PDFs you need free-of-charge Adobe Acrobat Reader, which you can
download here.