Technical Details
| Type | 8" TFT |
|---|
| LCD | | Colors | 262K |
|---|
| Resolution | 800x600 Pixel |
|---|
| Contrast Ratio | 400:1 |
|---|
| rightnessB | 250 |
|---|
| Aspect Ratio | 4:3 |
|---|
| DPI | 125,5 |
|---|
| Horizontal viewing angle | 65/65 |
|---|
| Vertical Viewing Angle | 55/65 |
|---|
|
|---|
| Storage Media | SD / SDHC / MS / MMC / XD |
|---|
| File Format | | Photo format supported | JPEG, MJPEG , AVI, Mpeg-1/2/4 |
|---|
| Video | Yes |
|---|
| Music | Yes |
|---|
|
|---|
| Playback Mode | Full screen browse, Slideshow, Thumbnail browse, Zoom in & out, auto rotation |
|---|
| Photo Edit | | Auto Picture Rotation | yes |
|---|
| Photo Collage | No |
|---|
|
|---|
| Adjustment | | Brightness adjustment | Yes |
|---|
| Contrast Adjustment | Yes |
|---|
|
|---|
| OSD Language | English |
|---|
| Interface | USB 2.0 host / device |
|---|
| | Battery | NO |
|---|
| AC powered | 5V 2A |
|---|
|
|---|
| Dimensions | 161.50 x 211.50 x 25.50 mm |
|---|
User Manual
Declaration of Conformity
To view the PDFs you need free-of-charge Adobe Acrobat Reader, which you can
download here.